
Golden Bazaar company screen
MAGEN
Margün Enerji
Latest period read
Golden Bazaar2026/3
Income statement384.6M TRYRevenue
Margin read65.9M TRYGross profit
Operating strength7.0M TRYOperating profit
Cash-profit proxy2.2B TRYEBITDA
Debt load7.8B TRYNet debt
Balance-sheet risk8.0B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
MAGEN
Margün Enerji
Total assets28.4B TRY
Equity15.6B TRY
F/K63.00
PD/DD7.23
Net profit1.8B TRY
Company information
Legal nameMargün Enerji Üretim Sanayi ve Ticaret A.Ş.
SectorYenilenebilir enerji
MarketBIST
Cityİstanbul
Foundation / registry date2014-11-25
IPO date23 Sept 2021
First trading date30 Sept 2021
Websitehttps://www.margunenerji.com.tr
Return intelligence
Processed date: 02 Jun 20261W TRY+8.25%
1M TRY+148.00%
1Y TRY+378.65%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / Energy indexPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Metric
MAGENAKSENAHGAZARASEAKFYEALFASAKENRARFYEAKSUEA1YENAvg
Market cap
112.6B TRY
106.7B TRY
92.6B TRY
28.9B TRY
28.0B TRY
20.2B TRY
9.3B TRY
5.2B TRY
2.4B TRY
1.9B TRY
40.8B TRY
F/K
63.00
26.30
24.30
10.70
18.30
4.20
23.90
6.23
-1.10
18.00
19.38
PD/DD
7.40
1.70
1.70
1.30
0.50
3.40
0.60
2.50
2.40
0.60
2.21
EV/EBITDA
255
12
11
3
11
142
35
88
177
7
74
ROE
+11.47%
+1.14%
+3.76%
0.0%
+0.78%
+0.82%
+2.68%
+0.40%
-2.18%
+0.11%
+1.90%
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Isı Haritası)
Yeşil=güçlü, Kırmızı=zayıf • Fareyle üzerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +7.06% | +26.05% | +37.34% | +32.53% | +2.32% | +24.27% | +31.33% | +27.00% | +17.12% |
| Faaliyet Marjı % | -28.22% | +5.10% | +10.73% | +4.76% | -15.78% | +21.45% | +21.43% | +13.18% | +1.82% |
| Net Marj % | +533.89% | +206.90% | +102.86% | -18.98% | +115.02% | +68.30% | +29.17% | -106.76% | +464.87% |
| ROE % | +10.61% | +9.52% | +7.15% | -2.43% | +2.66% | +3.14% | +2.15% | -12.48% | +11.47% |
| ROA % | +7.12% | +6.71% | +4.83% | -1.67% | +1.71% | +2.06% | +1.41% | -7.71% | +6.29% |
| Cari Oran | 0.74 | 0.79 | 0.79 | 0.71 | 0.54 | 0.54 | 0.49 | 0.44 | 0.32 |
| Kaldıraç % | +49.06% | +41.89% | +47.96% | +45.79% | +55.42% | +52.59% | +52.49% | +61.80% | +82.50% |
| F/K (P/E) | — | — | — | — | 325.03 | 260.44 | 356.54 | — | 63.00 |
| PD/DD (P/B) | — | — | — | 9.71 | 8.64 | 8.17 | 7.68 | 8.70 | 7.23 |
| FD/FAVÖK | — | — | — | 241.47 | — | 881.29 | 271.62 | 185.31 | 54.57 |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|---|
| Current assets | 1.6B | 1.5B | 1.5B | 1.5B | 1.7B | 1.4B |
| Non-current assets | 26.8B | 19.4B | 20.8B | 19.5B | 18.6B | 15.5B |
| Total assets | 28.4B | 20.9B | 22.4B | 21.0B | 20.3B | 16.9B |
| Current liabilities | 5.1B | 3.5B | 3.1B | 2.7B | 3.1B | 2.0B |
| Non-current liabilities | 7.8B | 4.9B | 4.6B | 4.5B | 4.1B | 4.3B |
| Total liabilities | 12.9B | 8.0B | 7.7B | 7.3B | 7.2B | 5.3B |
| Equity | 15.6B | 12.9B | 14.7B | 13.8B | 13.0B | 11.6B |
| Net debt | 7.8B | 4.4B | 42.8B | 44.0B | — | 4.3B |
Income statement
Revenue, margin, operating profit, and net profit trend.
6 lines
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Net income | 1.8B | -1.6B | 315.9M | 432.5M | 346.5M | -281.9M | +210.6% |
| Revenue | 384.6M | 1.5B | 1.1B | 633.2M | 301.3M | 1.5B | -74.6% |
| Cost of sales | -318.8M | -1.0B | -743.5M | -479.5M | -224.9M | -765.5M | +68.3% |
| Gross profit | 65.9M | 408.7M | 339.3M | 153.7M | 7.0M | 483.2M | -83.9% |
| Admin expenses | -67.7M | -333.0M | -235.5M | -147.7M | -92.6M | -408.9M | +79.7% |
| Operating profit | 7.0M | 199.5M | 232.1M | 135.8M | -47.6M | 70.7M | -96.5% |
Financial trends
2024/3219.4M TL
2024/6328.9M TL
2024/9331.1M TL
2024/12605.8M TL
2025/3301.3M TL
2025/6331.9M TL
2025/9449.6M TL
2025/12430.8M TL
2026/3384.6M TL