
Golden Bazaar company screen
MACKO
Mackolik Internet Hizmetleri Ticaret AS
Latest period read
Golden Bazaar2026/3
Income statement255.1M TRYRevenue
Margin read163.7M TRYGross profit
Operating strength117.9M TRYOperating profit
Cash-profit proxy183.6M TRYFAVÖK
Debt load-23.1M TRYNet debt
Balance-sheet risk57.0M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
MACKO
Mackolik Internet Hizmetleri Ticaret AS
Total assets1.0B TRY
Equity818.1M TRY
F/K14.00
PD/DD4.95
Net profit56.4B TRY
Company information
Legal nameMackolik Internet Hizmetleri Ticaret AS
SectorEĞİTİM SAĞLIK SPOR VE EĞLENCE HİZMETLERİ
MarketBIST
CityİSTANBUL
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.mackolik.com
Return intelligence
Processed date: 02 Jun 20261M TRY+4.10%
1Y TRY+10.76%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / eği̇ti̇m sağlik spor ve eğlence hi̇zmetleri̇Peer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/12 | 2026/3 |
|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +69.7% | +68.8% | +64.2% |
| EBITDA marginEBITDA divided by revenue. | +58.2% | +53.0% | +72.0% |
| Net profit marginNet period profit divided by revenue. | +36.6% | +32.2% | Not calculable |
| Operating profit marginOperating profit divided by revenue. | +52.4% | +46.6% | +46.2% |
| Current ratioCurrent assets divided by current liabilities. | 5.61 | 2.84 | 3.67 |
| Leverage ratioTotal liabilities divided by total assets. | +16.4% | +24.3% | +19.0% |
| Return on equityNet period profit divided by equity. | +56.8% | +46.5% | +6891.2% |
| Return on assetsNet period profit divided by total assets. | +47.5% | +35.2% | +5584.3% |
| Debt / equityTotal liabilities divided by equity. | +19.6% | +32.1% | +23.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 586.2M | 592.2M | 597.1M | 391.9M | 517.3M |
| Non-current assets | 423.3M | 412.7M | 259.2M | 305.4M | 186.8M |
| Total assets | 1.0B | 1.0B | 856.3M | 697.2M | 704.1M |
| Current liabilities | 159.9M | 208.7M | 188.9M | 158.8M | 92.1M |
| Non-current liabilities | 31.5M | 35.3M | 23.9M | 15.0M | 23.3M |
| Total liabilities | 191.5M | 244.0M | 212.8M | 173.8M | 115.5M |
| Equity | 818.1M | 760.9M | 23.9M | 15.0M | 588.6M |
| Net debt | -23.1M | -9.1M | 544.6M | -15.2M | -124.3M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|---|
| Operating cash flow | 58.3M | 254.5M | 144.8M | 146.3M | 21.9M | 338.2M |
| Investing cash flow | -17.9M | -70.7M | -46.4M | -30.2M | -18.7M | -52.4M |
| Financing cash flow | -59.9M | -193.3M | -170.7M | -221.5M | -2.7M | -320.5M |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Net Income | 56.4B | 353.8M | 279.1M | 186.4M | 120.9M | 334.3M | N/A |
| Gross Profit | 163.7M | 756.6M | 575.2M | 380.4M | 264.2M | 636.5M | -78.36% |
| Revenue | 255.1M | 1.1B | 1 | 1 | 351.4M | 912.9M | -76.80% |
| Operating Profit | 117.9M | 512.9M | 400.6M | 264.9M | 181.6M | 478.7M | -77.02% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Financing Cash Flow | -59.9M | -193.3M | -170.7M | -221.5M | -2.7M | -320.5M | +69.00% |
| Operating Cash Flow | 58.3M | 254.5M | 144.8M | 146.3M | 21.9M | 338.2M | -77.09% |
| Investing Cash Flow | -17.9M | -70.7M | -46.4M | -30.2M | -18.7M | -52.4M | +74.61% |
Financial trends
2024/12No data
2025/3351.4M TL
2025/6-351.4M TL
2025/90 TL
2025/121.1B TL
2026/3255.1M TL