
Golden Bazaar company screen
MAALT
Marmaris Altinyunus Turistik Tesisler A.S
Latest period read
Golden Bazaar2026/3
Income statement13.5M TRYRevenue
Margin read5.3B TRYGross profit
Operating strength-6.5M TRYOperating profit
Cash-profit proxy110.5M TRYEBITDA
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
MAALT
Marmaris Altinyunus Turistik Tesisler A.S
Total assets6.1B TRY
Equity5.4B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DDN/AP/B needs market value and latest period equity.
Net profit-26.1B TRY
Company information
Legal nameMarmaris Altinyunus Turistik Tesisler A.S
SectorOTELLER VE LOKANTALAR
MarketBIST 500
CityANTALYA
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.mares.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+10.73%
1Y TRY+89.96%
SAME SECTOR COMPARISON
Market date: 19 Jun 2026Same sector peers
Comparison basis: Accounting group / TurizmPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/9 | 2026/3 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | +42.6% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | +30.4% | +816.5% |
| Net profit marginNet period profit divided by revenue. | +41.5% | Not calculable |
| Operating profit marginOperating profit divided by revenue. | -30.8% | -48.0% |
| Current ratioCurrent assets divided by current liabilities. | 0.50 | 2.50 |
| Leverage ratioTotal liabilities divided by total assets. | +19.4% | +12.4% |
| Return on equityNet period profit divided by equity. | +0.5% | -486.5% |
| Return on assetsNet period profit divided by total assets. | +0.4% | -426.3% |
| Debt / equityTotal liabilities divided by equity. | +24.1% | +14.1% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2024/12 |
|---|---|---|---|---|
| Current assets | 840.5M | 1.5B | 183.9M | 618.3M |
| Non-current assets | 5.3B | 4.7B | 3.7B | 3.2B |
| Total assets | 6.1B | 6.2B | 3.9B | 3.8B |
| Current liabilities | 335.6M | 335.7M | 367.9M | 109.0M |
| Non-current liabilities | 423.9M | 437.3M | 391.7M | 448.4M |
| Total liabilities | 759.4M | 773.0M | 759.6M | 557.4M |
| Equity | 5.4B | 5.4B | 3.2B | 3.3B |
| Net debt | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/3 | 2024/12 | 2024/9 |
|---|---|---|---|---|---|---|
| Operating cash flow | -338.6M | 163.4M | 345.6M | 22.4M | -118.2M | -258.4M |
| Investing cash flow | -64.5M | -1.0B | -671.3M | -58.8M | -1.1B | -1.2B |
| Financing cash flow | -99.1M | 1.7B | 23.6M | 49.3M | 220.6M | 148.7M |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/3 | 2024/12 | 2024/9 | Last period change |
|---|---|---|---|---|---|---|---|
| Investing Cash Flow | -64.5M | -1.0B | -671.3M | -58.8M | -1.1B | -1.2B | +93.83% |
| Financing Cash Flow | -99.1M | 1.7B | 23.6M | 49.3M | 220.6M | 148.7M | -105.77% |
| Operating Cash Flow | -338.6M | 163.4M | 345.6M | 22.4M | -118.2M | -258.4M | -307.30% |
Financial trends
2024/12No data
2025/313.5M TL
2025/6No data
2025/9No data
2025/12No data
2026/313.5M TL