
KTSKR
Kutahya Seker Fabrikasi AS
2026/3
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
KTSKR
Kutahya Seker Fabrikasi AS
Company information
Return intelligence
Processed date: 02 Jun 2026Same sector peers
Swipe horizontally to see the full peer table.
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Is\u0131 Haritas\u0131)
Ye\u015fil=g\u00fc\u00e7l\u00fc, K\u0131rm\u0131z\u0131=zay\u0131f \u2022 Fareyle \u00fczerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 | 2026/6 | 2026/9 | 2026/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +23.03% | +8.32% | +9.60% | +4.50% | -5.94% | -3.85% | -5.26% | -9.35% | -9.56% | — | — | — |
| Faaliyet Marjı % | — | +5.66% | +6.95% | +1.66% | -8.50% | -6.15% | -9.52% | -19.41% | -11.22% | — | — | — |
| Net Marj % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA % | — | — | — | — | — | — | — | — | — | — | — | — |
| Cari Oran | — | — | — | 2.05 | — | 9.63 | 6.39 | 1.98 | 4.95 | — | — | — |
| Kaldıraç % | — | — | — | +43.09% | — | +20.45% | +22.72% | — | — | — | — | — |
| F/K (P/E) | — | — | — | 0.10 | 4857.91 | 2.69 | 43.20 | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | 0.01 | — | 0.01 | 0.01 | — | — | — | — | — |
| FD/FAVOK | — | — | — | 0.22 | — | — | — | — | 3.67 | — | — | — |
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 | TTM |
|---|---|---|---|---|---|---|
| Current assets | 1.5B | 2.5B | 1.8B | 1.6B | 3.1B | 7.5B |
| Non-current assets | 6.2B | 6.2B | 5.4B | 5.0B | 5.7B | 22.8B |
| Total assets | 7.7B | 8.7B | 7.2B | 6.6B | 8.8B | 30.3B |
| Current liabilities | 311.3M | 1.3B | 283.6M | 166.6M | 1.5B | 2.0B |
| Non-current liabilities | 1.1B | 1.1B | 1.1B | 957.9M | 1.1B | 4.3B |
| Total liabilities | 1.5B | 2.4B | 1.3B | 1.1B | 2.7B | 6.3B |
| Equity | 6.2B | 6.3B | 5.9B | 5.5B | 6.2B | — |
| Net debt | -194.3M | -557.5M | -696.3M | -870.1M | -1.7B | -2.3B |
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -339.9M | -436.9M | -530.2M | -407.2M | -499.3M | 1.2B | 299.4M | -218.9M | -1.6B |
| Investing cash flow | 24.1M | -80.7M | -69.6M | -14.7M | -391.2K | -31.4M | -18.0M | -7.3M | -140.9M |
| Financing cash flow | 10.5M | -372.9M | -5.4M | -7.7M | -140.6M | -95.5M | -100.9M | -103.1M | -375.6M |
Income statement
Revenue, margin, operating profit, and net profit trend.
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 789.7M | 1.6B | 1.1B | 963.1M | 722.6M | 2.5B | 1.3B | 913.5M | 703.3M | 1.5B | -50.97% |
| Gross Profit | -75.5M | -150.6M | -55.6M | -37.0M | -42.9M | 114.3M | 121.2M | 76.0M | 161.9M | -169.6M | +49.86% |
| Administrative Expenses | -9.5M | -89.7M | -54.5M | -27.3M | -18.6M | -74.9M | -44.3M | -29.0M | -13.0M | — | +89.43% |
| Marketing Expenses | -5.6M | -29.2M | -9.4M | -7.7M | -6.1M | -36.8M | -9.5M | -6.9M | -4.1M | — | +80.75% |
Cash flow
Cash movements from operating, investing, and financing activities.
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -339.9M | -436.9M | -530.2M | -407.2M | -499.3M | 1.2B | 299.4M | -218.9M | -277.6M | +22.21% |
| Financing Cash Flow | 10.5M | -372.9M | -5.4M | -7.7M | -140.6M | -95.5M | -100.9M | -103.1M | — | +102.81% |
| Investing Cash Flow | 24.1M | -80.7M | -69.6M | -14.7M | -391.2K | -31.4M | -18.0M | -7.3M | — | +129.90% |