Golden Bazaar company screen
IZMDC
Izmir Demir Celik Sanayi A.S.
Latest period read
Golden Bazaar2026/3
Income statement14.5B TRYRevenue
Margin read-240.0M TRYGross profit
Operating strength-596.4M TRYOperating profit
Cash-profit proxy1.2B TRYFAVÖK
Debt load25.8B TRYNet debt
Balance-sheet risk26.9B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
IZMDC
Izmir Demir Celik Sanayi A.S.
Total assets59.3B TRY
Equity25.7B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD0.46
Net profit-547.6M TRY
Company information
Legal nameIzmir Demir Celik Sanayi A.S.
SectorİMALAT
MarketBIST 500
Cityİzmir
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.izdemir.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+11.24%
1Y TRY+59.59%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | -5.4% | +2.1% | +2.2% | -1.7% |
| EBITDA marginEBITDA divided by revenue. | -2.5% | +4.5% | +4.4% | +8.3% |
| Net profit marginNet period profit divided by revenue. | -4.6% | -1.6% | -3.3% | -3.8% |
| Operating profit marginOperating profit divided by revenue. | -6.3% | +0.9% | +0.9% | -4.1% |
| Current ratioCurrent assets divided by current liabilities. | 0.70 | 0.64 | 0.65 | 0.65 |
| Leverage ratioTotal liabilities divided by total assets. | +54.7% | +91.7% | +56.0% | +56.7% |
| Return on equityNet period profit divided by equity. | -10.8% | -17.0% | -7.9% | -2.1% |
| Return on assetsNet period profit divided by total assets. | -4.9% | -1.4% | -3.5% | -0.9% |
| Debt / equityTotal liabilities divided by equity. | +120.9% | +1105.4% | +127.5% | +130.7% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 18.0B | 18.5B | 15.2B | 14.8B | 19.6B |
| Non-current assets | 41.3B | 41.6B | 37.0B | 34.1B | 37.7B |
| Total assets | 59.3B | 60.1B | 52.1B | 49.0B | 57.2B |
| Current liabilities | 27.7B | 28.5B | 23.6B | 22.9B | 27.8B |
| Non-current liabilities | 5.9B | 5.1B | 4.3B | 3.6B | 3.5B |
| Total liabilities | 33.6B | 33.7B | 27.9B | 26.5B | 31.3B |
| Equity | 25.7B | 26.4B | 4.3B | 34 | 25.9B |
| Net debt | 25.8B | 26.0B | 155.5B | 149.5B | 23.8B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 |
|---|---|---|---|---|---|---|
| Operating cash flow | -529.6M | 4.2B | 1.4B | -463.6M | 741.5M | 1.0B |
| Investing cash flow | -227.7M | -3.3B | -2.7B | -1.7B | -607.9M | -2.7B |
| Financing cash flow | -488.9M | -2.6B | -2.0B | -1.2B | -1.8B | 4.7B |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 14.5B | 63.6B | 46.0B | 27.2B | 17.4B | 61.0B | -77.25% |
| Net Income | -547.6M | -2.1B | -734.8M | -650.5M | -799.7M | -2.8B | +73.59% |
| Gross Profit | -240.0M | 1.4B | 954.9M | 493.1M | 666.3M | -3.3B | -117.55% |
| Operating Profit | -596.4M | 571.8M | 393.3M | 202.4M | 497.4M | -3.8B | -204.31% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Financing Cash Flow | -488.9M | -2.6B | -2.0B | -1.2B | -1.8B | 4.7B | +81.14% |
| Investing Cash Flow | -227.7M | -3.3B | -2.7B | -1.7B | -607.9M | -2.7B | +93.10% |
| Operating Cash Flow | -529.6M | 4.2B | 1.4B | -463.6M | 741.5M | 1.0B | -112.76% |
Financial trends
2024/12No data
2025/317.4B TL
2025/69.8B TL
2025/918.8B TL
2025/1217.6B TL
2026/314.5B TL