
Golden Bazaar company screen
INTEK
Innosa Teknoloji Anonim Sirketi
Latest period read
Golden Bazaar2025/12
Income statement452.6M TRYRevenue
Margin read307.9M TRYGross profit
Operating strength101.6M TRYOperating profit
Cash-profit proxy178.1M TRYEBITDA
Debt load82.4M TRYNet debt
Balance-sheet risk106.2M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
INTEK
Innosa Teknoloji Anonim Sirketi
Total assets1.1B TRY
Equity461.1M TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DDN/AP/B needs market value and latest period equity.
Net profit-115.4M TRY
Company information
Legal nameInnosa Teknoloji Anonim Sirketi
SectorTEKNOLOJİ
MarketBIST
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.innosateknoloji.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+165.00%
1Y TRY-31.62%
SAME SECTOR COMPARISON
Market date: 19 Jun 2026Same sector peers
Comparison basis: Accounting group / TeknolojiPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/12 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | +90.2% | +68.0% |
| EBITDA marginEBITDA divided by revenue. | +69.0% | +39.4% |
| Net profit marginNet period profit divided by revenue. | +59.9% | -25.5% |
| Operating profit marginOperating profit divided by revenue. | +74.9% | +22.4% |
| Current ratioCurrent assets divided by current liabilities. | 0.31 | 0.35 |
| Leverage ratioTotal liabilities divided by total assets. | +44.4% | +56.8% |
| Return on equityNet period profit divided by equity. | +37.7% | -25.0% |
| Return on assetsNet period profit divided by total assets. | +21.0% | -10.8% |
| Debt / equityTotal liabilities divided by equity. | +79.9% | +131.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2025/12 | 2025/6 | 2024/12 | 2024/6 |
|---|---|---|---|---|
| Current assets | 204.2M | 144.1M | 97.9M | 87.3M |
| Non-current assets | 862.9M | 800.0M | 661.2M | 610.2M |
| Total assets | 1.1B | 944.2M | 759.1M | 697.6M |
| Current liabilities | 584.9M | 361.8M | 313.4M | 241.2M |
| Non-current liabilities | 21.1M | 17.6M | 23.7M | 29.5M |
| Total liabilities | 606.1M | 379.5M | 337.1M | 270.7M |
| Equity | 461.1M | 564.7M | 422.0M | 426.9M |
| Net debt | 82.4M | 107.7M | 85.8M | 4.6M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2025/12 | 2025/6 | 2024/12 | 2024/6 |
|---|---|---|---|---|
| Operating cash flow | 127.0M | 71.6M | 223.5M | 129.9M |
| Investing cash flow | -109.3M | -67.2M | -205.9M | -112.2M |
| Financing cash flow | -5.8M | -6.5M | -3.1M | -3.3M |
Income statement
Revenue, margin, operating profit, and net profit trend.
3 lines4 periods shown
| Financial line | 2025/12 | 2025/6 | 2024/12 | 2024/6 | Last period change |
|---|---|---|---|---|---|
| Gross Profit | 307.9M | 127.0M | 239.7M | 53.6M | +142.55% |
| Operating Profit | 101.6M | 47.7M | 199.0M | 136.6M | +113.09% |
| Net Income | -115.4M | 61.9M | 159.3M | 142.2M | -286.41% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2025/12 | 2025/6 | 2024/12 | 2024/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | 127.0M | 71.6M | 223.5M | 129.9M | +77.42% |
| Investing Cash Flow | -109.3M | -67.2M | -205.9M | -112.2M | -62.51% |
| Financing Cash Flow | -5.8M | -6.5M | -3.1M | -3.3M | +10.95% |
Financial trends
Single data point, trend not available.
2024/6No data
2024/12No data
2025/6No data
2025/12No data