
Golden Bazaar company screen
INGRM
Ingram Micro Bilisim Sistemleri A.S.
Latest period read
Golden Bazaar2026/3
Income statement8.0B TRYRevenue
Margin read402.1M TRYGross profit
Operating strength131.2M TRYOperating profit
Cash-profit proxy155.7M TRYFAVÖK
Debt load74.6B TRYNet debt
Balance-sheet risk13.8B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
INGRM
Ingram Micro Bilisim Sistemleri A.S.
Total assets15.9B TRY
Equity2.1B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD5.47
Net profit-9.6B TRY
Company information
Legal nameIngram Micro Bilisim Sistemleri A.S.
SectorTEKNOLOJİ
MarketBIST 500
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitetr.ingrammicro.eu
Return intelligence
Processed date: 02 Jun 20261M TRY+12.54%
1Y TRY+35.15%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / TeknolojiPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/6 | 2025/9 | 2026/3 |
|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +5.9% | +5.8% | +5.1% |
| EBITDA marginEBITDA divided by revenue. | +2.2% | +1.8% | +2.0% |
| Net profit marginNet period profit divided by revenue. | -1.1% | -0.5% | -120.2% |
| Operating profit marginOperating profit divided by revenue. | +1.9% | +1.5% | +1.6% |
| Current ratioCurrent assets divided by current liabilities. | 1.43 | 1.49 | 1.40 |
| Leverage ratioTotal liabilities divided by total assets. | +84.6% | +81.6% | +86.7% |
| Return on equityNet period profit divided by equity. | -6.9% | -4.1% | -452.0% |
| Return on assetsNet period profit divided by total assets. | -1.1% | -0.7% | -60.0% |
| Debt / equityTotal liabilities divided by equity. | +548.5% | +443.7% | +653.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Current assets | 15.6B | 16.4B | 10.9B | 11.3B |
| Non-current assets | 365.6M | 348.5M | 349.0M | 368.5M |
| Total assets | 15.9B | 16.7B | 11.3B | 11.7B |
| Current liabilities | 11.1B | 12.1B | 7.3B | 7.9B |
| Non-current liabilities | 2.7B | 2.6B | 1.9B | 1.8B |
| Total liabilities | 13.8B | 14.7B | 9.2B | 9.7B |
| Equity | 2.1B | 2.0B | 2.1B | 1.8B |
| Net debt | 74.6B | 52.7B | 68.0B | 65.5B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | -294.1M | -939.0M | -804.8M | -1.1B |
| Investing cash flow | -1.5M | -1.3M | -819,634 | -691,716 |
| Financing cash flow | 232.8M | 533.1M | 611.8M | 707.4M |
Income statement
Revenue, margin, operating profit, and net profit trend.
2 lines5 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | Last period change |
|---|---|---|---|---|---|---|
| Net Income | -9.6B | -143.4M | -84.2M | -124.4M | -16.8B | -6568.45% |
| Gross Profit | 402.1M | 1.5B | 1.0B | 670.1M | 350.5M | -73.87% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | -294.1M | -939.0M | -804.8M | -1.1B | +68.68% |
| Financing Cash Flow | 232.8M | 533.1M | 611.8M | 707.4M | -56.33% |
| Investing Cash Flow | -1.5M | -1.3M | -819,634 | -691,716 | -18.49% |
Financial trends
2025/36.1B TL
2025/65.2B TL
2025/96.5B TL
2025/12No data
2026/38.0B TL