Golden Bazaar company screen
GIPTA
Gipta Ofis Kirtasiye ve Promosyon Urunleri Imalat Sanayi A.S.
Latest period read
Golden Bazaar2026/3
Income statement189.2M TRYRevenue
Margin read87.1B TRYGross profit
Operating strength4.7M TRYOperating profit
Cash-profit proxy36.7M TRYFAVÖK
Debt load-865.9M TRYNet debt
Balance-sheet risk932.6M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
GIPTA
Gipta Ofis Kirtasiye ve Promosyon Urunleri Imalat Sanayi A.S.
Total assets4.3B TRY
Equity3.5B TRY
F/K51.87
PD/DD2.89
Net profit-103.9M TRY
Company information
Legal nameGipta Ofis Kirtasiye ve Promosyon Urunleri Imalat Sanayi A.S.
SectorİMALAT
MarketBIST 500
CityAnkara
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.gipta.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-9.57%
1Y TRY-9.50%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/6 | 2025/9 | 2026/3 |
|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +58.1% | +32.8% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | +24.3% | +21.3% | +19.4% |
| Net profit marginNet period profit divided by revenue. | +113.9% | +29.9% | -54.9% |
| Operating profit marginOperating profit divided by revenue. | +24.3% | +19.7% | +2.5% |
| Current ratioCurrent assets divided by current liabilities. | 4.51 | 3.46 | 6.71 |
| Leverage ratioTotal liabilities divided by total assets. | +92.6% | +27.3% | +17.0% |
| Return on equityNet period profit divided by equity. | +123.6% | +16.8% | -2.9% |
| Return on assetsNet period profit divided by total assets. | +9.1% | +12.2% | -2.4% |
| Debt / equityTotal liabilities divided by equity. | +1256.4% | +37.6% | +20.5% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Current assets | 2.8B | 2.5B | 3.7B | 2.9B |
| Non-current assets | 1.5B | 1.3B | 1.3B | 1.2B |
| Total assets | 4.3B | 3.8B | 4.9B | 4.1B |
| Current liabilities | 418.6M | 269.1M | 1.1B | 642.9M |
| Non-current liabilities | 307.6M | 257.6M | 295.7M | 301.8M |
| Total liabilities | 726.1M | 526.7M | 1.4B | 944.7M |
| Equity | 3.5B | 3.3B | 3.6B | 301.8M |
| Net debt | -865.9M | -188.1M | 617.9M | -456.1M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | 168.4M | 211.7M | 9.1M | 54.6M |
| Investing cash flow | 165.2M | 533.7M | -30.1M | 218.4M |
| Financing cash flow | -61.1M | -111.0M | -64.3M | -135.0M |
Income statement
Revenue, margin, operating profit, and net profit trend.
2 lines5 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | Last period change |
|---|---|---|---|---|---|---|
| Gross Profit | 87.1B | 617.8M | 662.3M | 190.2M | 79.8B | N/A |
| Net Income | -103.9M | 223.8M | 604.0M | 373.0M | -54.9B | -146.42% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Investing Cash Flow | 165.2M | 533.7M | -30.1M | 218.4M | -69.05% |
| Operating Cash Flow | 168.4M | 211.7M | 9.1M | 54.6M | -20.44% |
| Financing Cash Flow | -61.1M | -111.0M | -64.3M | -135.0M | +44.91% |
Financial trends
2025/3143.0M TL
2025/6184.5M TL
2025/91.7B TL
2025/12No data
2026/3189.2M TL