
Golden Bazaar company screen
FRMPL
Formül Plastik ve Metal Sanayi A.Ş.
Latest period read
Golden Bazaar2026/3
Income statement809.8M TRYRevenue
Margin read248.6M TRYGross profit
Operating strength147.9M TRYOperating profit
Cash-profit proxy171.1M TRYEBITDA
Debt load4.8B TRYNet debt
Balance-sheet risk5.4B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
FRMPL
Formül Plastik ve Metal Sanayi A.Ş.
Total assets5.3B TRY
Equity3.6B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DDN/AP/B needs market value and latest period equity.
Net profit29.8M TRY
Company information
Legal nameFormül Plastik ve Metal Sanayi A.Ş.
SectorPlastik / metal sanayi
MarketMain Market
Cityİstanbul
Foundation / registry date1992-01-10
IPO date07 Jan 2026
First trading date15 Jan 2026
Websitehttps://www.formul.com.tr
SAME SECTOR COMPARISON
Market date: 19 Jun 2026Same sector peers
Comparison basis: Accounting group / Plastik / metal sanayiPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/12 | 2026/3 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | +27.7% | +30.7% |
| Net profit marginNet period profit divided by revenue. | +4.7% | +3.7% |
| Operating profit marginOperating profit divided by revenue. | +20.9% | +18.3% |
| Current ratioCurrent assets divided by current liabilities. | 1.55 | 2.42 |
| Leverage ratioTotal liabilities divided by total assets. | +47.7% | +32.4% |
| Return on equityNet period profit divided by equity. | +6.8% | +0.8% |
| Return on assetsNet period profit divided by total assets. | +3.5% | +0.6% |
| Debt / equityTotal liabilities divided by equity. | +91.2% | +47.9% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 |
|---|---|---|
| Current assets | 3.8B | 3.2B |
| Non-current assets | 1.5B | 1.4B |
| Total assets | 5.3B | 4.6B |
| Current liabilities | 1.6B | 2.1B |
| Non-current liabilities | 145.5M | 106.6M |
| Total liabilities | 1.7B | 2.2B |
| Equity | 3.6B | 2.4B |
| Net debt | 4.8B | 9.0B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 |
|---|---|---|
| Operating cash flow | 174.3M | 475.7M |
| Investing cash flow | -45.2M | -122.8M |
| Financing cash flow | 431.6M | -346.3M |
Income statement
Revenue, margin, operating profit, and net profit trend.
3 lines3 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/3 | Last period change |
|---|---|---|---|---|
| Net Income | 29.8M | 162.8M | 40.0B | -81.72% |
| Revenue | 809.8M | 3.5B | 966.7M | -76.56% |
| Gross Profit | 248.6M | 958.3M | 257.0M | -74.06% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines2 periods shown
| Financial line | 2026/3 | 2025/12 | Last period change |
|---|---|---|---|
| Financing Cash Flow | 431.6M | -346.3M | +224.61% |
| Operating Cash Flow | 174.3M | 475.7M | -63.36% |
| Investing Cash Flow | -45.2M | -122.8M | +63.16% |
Financial trends
2025/3966.7M TL
2025/12No data
2026/3809.8M TL