
Golden Bazaar company screen
FMIZP
Federal-Mogul Izmit Piston ve Pim Uretim Tesisleri A.S.
Latest period read
Golden Bazaar2026/3
Income statement177.0M TRYRevenue
Margin read44.4M TRYGross profit
Operating strength33.5M TRYOperating profit
Cash-profit proxy61.4M TRYEBITDA
Debt load-228.4M TRYNet debt
Balance-sheet risk119.2M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
FMIZP
Federal-Mogul Izmit Piston ve Pim Uretim Tesisleri A.S.
Total assets753.2M TRY
Equity646.7M TRY
F/K39.10
PD/DD6.52
Net profit43.4B TRY
Company information
Legal nameFederal-Mogul Izmit Piston ve Pim Uretim Tesisleri A.S.
SectorİMALAT
MarketBIST
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.fmizp.com
Return intelligence
Processed date: 02 Jun 20261W TRY-3.79%
1M TRY+5.16%
1Y TRY+8.88%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Metric
FMIZPARMGDASUZUASGYOATAKPAGROTARSANAGYOAKYHOATAGYAvg
Market cap
4.2B TRY
44.0B TRY
15.2B TRY
7.9B TRY
7.5B TRY
6.7B TRY
5.9B TRY
2.3B TRY
630.4M TRY
591.4M TRY
9.5B TRY
F/K
39.10
7.62
37.30
1.40
-7.18
-4.34
1.12
-2.27
-2.87
-5.06
-1.22
PD/DD
6.50
6.20
1.00
0.30
1.10
0.80
0.50
0.40
1.00
0.80
1.86
EV/EBITDA
33
30
18
—
15
160
5
17
17
139
48
ROE
+0.01%
+0.01%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Isı Haritası)
Yeşil=güçlü, Kırmızı=zayıf • Fareyle üzerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +20.82% | +19.33% | +18.47% | +18.62% | +13.68% | +13.73% | +14.40% | +15.98% | +25.07% |
| Faaliyet Marjı % | — | — | — | — | — | +11.21% | +13.68% | +9.84% | +18.93% |
| Net Marj % | — | — | — | — | +0.01% | +9.36% | +11.88% | +10.38% | +0.02% |
| ROE % | — | — | — | — | — | +100.49% | — | — | +0.01% |
| ROA % | — | — | — | — | — | +4.28% | +7.99% | +9.48% | +0.01% |
| Cari Oran | — | — | — | — | — | 7.24 | 8.20 | 9.15 | 6.82 |
| Kaldıraç % | — | — | — | — | — | +302.41% | — | — | +16.47% |
| F/K (P/E) | — | — | — | — | 2.8K | 1.55 | 0.77 | 0.61 | 1.0K |
| PD/DD (P/B) | — | — | — | — | — | 1.55 | — | — | 0.07 |
| FD/FAVÖK | — | — | — | 0.21 | — | -4.33 | -2.34 | -1.57 | -3.00 |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Current assets | 490.3M | 506.6M | 465.3M | 418.1M |
| Non-current assets | 262.9M | 260.2M | 257.0M | 250.8M |
| Total assets | 753.2M | 766.8M | 722.3M | 668.9M |
| Current liabilities | 71.9M | 55.4M | 56.7M | 57.7M |
| Non-current liabilities | 34.6M | 44.6M | 27.6M | 28.5M |
| Total liabilities | 106.5M | 100.0M | 84.3M | 86.2M |
| Equity | 646.7M | 666.8M | 637.9M | 28.5M |
| Net debt | -228.4M | -310.2M | -236.6M | -193.0M |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 177.0M | 700.0M | 486.1M | 306.3M | 127.0M | 884.4M | -74.7% |
| Gross profit | 44.4M | 111.9M | 70.0M | 42.1M | 17.4M | 164.7M | -60.3% |
| Admin expenses | -5.1M | -38.9M | -20.8M | -16.7M | -7.2M | -33.4M | +86.8% |
| Marketing expenses | -3.1M | -9.4M | -6.7M | -4.2M | -1.5M | -12.2M | +67.0% |
Financial trends
2024/3193.7M TL
2024/6197.9M TL
2024/9154.0M TL
2024/12338.9M TL
2025/3127.0M TL
2025/6179.3M TL
2025/9179.8M TL
2025/12213.9M TL
2026/3177.0M TL