Golden Bazaar company screen
EUREN
Europen Endüstri
Latest period read
Golden Bazaar2026/3
Income statement2.3B TRYRevenue
Margin read282.9M TRYGross profit
Operating strength112.8M TRYOperating profit
Cash-profit proxy412.1M TRYFAVÖK
Debt load23.5B TRYNet debt
Balance-sheet risk23.7B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
EUREN
Europen Endüstri
Total assets16.1B TRY
Equity11.4B TRY
F/K21.17
PD/DD0.92
Net profit102.8M TRY
Company information
Legal nameEuropen Endüstri İnşaat Sanayi ve Ticaret A.Ş.
SectorCam / yapı malzemeleri
MarketBIST
CityEskişehir
Foundation / registry date1993-05-27
IPO date08 Jun 2022
First trading date08 Jun 2022
Websitehttps://europen.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-9.80%
1Y TRY-7.96%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Cam / yapı malzemeleriPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/6 | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +21.2% | +18.5% | +19.0% | +18.1% | +17.7% | +12.4% |
| EBITDA marginEBITDA divided by revenue. | +29.0% | +45.5% | +26.5% | +21.6% | +25.4% | +18.0% |
| Net profit marginNet period profit divided by revenue. | +22.9% | +20.4% | +29.2% | +24.7% | +11.4% | +4.5% |
| Operating profit marginOperating profit divided by revenue. | +18.6% | +13.8% | +23.4% | +21.6% | +15.3% | +4.9% |
| Current ratioCurrent assets divided by current liabilities. | 2.12 | 1.98 | 1.63 | 1.63 | 1.55 | 1.58 |
| Leverage ratioTotal liabilities divided by total assets. | +29.3% | +25.8% | +28.6% | +28.5% | +32.2% | +29.4% |
| Return on equityNet period profit divided by equity. | +8.9% | +14.7% | +9.0% | +12.1% | +8.2% | +0.9% |
| Return on assetsNet period profit divided by total assets. | +6.3% | +10.9% | +6.5% | +8.6% | +5.5% | +0.6% |
| Debt / equityTotal liabilities divided by equity. | +41.4% | +34.9% | +40.1% | +39.8% | +47.5% | +41.6% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 5.1B | 5.0B | 4.7B | 3.9B | 3.0B | 2.5B | 2.5B | 2.5B | 2.3B |
| Non-current assets | 11.0B | 10.1B | 9.8B | 9.1B | 8.4B | 7.3B | 6.3B | 5.8B | 5.3B |
| Total assets | 16.1B | 15.1B | 14.5B | 13.0B | 11.4B | 9.8B | 8.8B | 8.3B | 7.6B |
| Current liabilities | 3.2B | 3.2B | 2.9B | 2.4B | 1.7B | 1.3B | 1.2B | 1.2B | 1.1B |
| Non-current liabilities | 1.5B | 1.6B | 1.3B | 1.3B | 1.3B | 1.5B | 1.2B | 1.2B | 1.3B |
| Total liabilities | 4.7B | 4.9B | 4.1B | 3.7B | 3.0B | 2.5B | 2.4B | 2.4B | 2.4B |
| Equity | 11.4B | 10.2B | 10.4B | 9.3B | 8.4B | 7.3B | 6.4B | 5.9B | 5.2B |
| Net debt | 23.5B | 24.5B | 16.5B | 1.6B | — | 661.0M | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/6 |
|---|---|---|---|---|---|
| Operating cash flow | 218.2M | 36.8M | -41.6M | -89.3M | 2.0B |
| Investing cash flow | -27.7M | -1.1B | -805.7M | -646.1M | -551.4M |
| Financing cash flow | -158.5M | 756.7M | 479.7M | 360.0M | -1.0B |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.3B | 7.3B | 5.1B | 2.9B | 1.3B | 5.2B | 3.8B | 2.3B | 1.0B | -68.68% |
| Cost Of Sales | -2.0B | -6.0B | -4.1B | -2.3B | -999.7M | -4.3B | -3.0B | -1.8B | -792.0M | +66.66% |
| Net Income | 102.8M | 835.3M | 1.3B | 842.6M | 404.2M | 1.1B | 601.5M | 525.5M | 284.9M | -87.69% |
| Gross Profit | 282.9M | 1.3B | 917.6M | 548.7M | 254.3M | 970.2M | 754.7M | 485.9M | 242.7M | -78.08% |
| Operating Profit | 112.8M | 1.1B | 1.1B | 677.8M | 403.0M | 725.1M | 612.5M | 425.7M | 262.0M | -89.93% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines5 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|
| Investing Cash Flow | -27.7M | -1.1B | -805.7M | -646.1M | -551.4M | +97.51% |
| Financing Cash Flow | -158.5M | 756.7M | 479.7M | 360.0M | -1.0B | -120.95% |
| Operating Cash Flow | 218.2M | 36.8M | -41.6M | -89.3M | 2.0B | +492.34% |
Financial trends
2024/121.4B TL
2025/31.3B TL
2025/61.6B TL
2025/92.2B TL
2025/122.2B TL
2026/32.3B TL