
Golden Bazaar company screen
EUHOL
Euro Yatirim Holding A.S.
Latest period read
Golden Bazaar2026/3
Income statementN/ARevenue
Margin read0 TRYGross profit
Operating strength-5.4M TRYOperating profit
Cash-profit proxy65.0M TRYFAVÖK
Debt loadN/ANet debt
Balance-sheet riskN/AFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
EUHOL
Euro Yatirim Holding A.S.
Total assets5.5B TRY
Equity4.9B TRY
F/K1.53
PD/DD0.37
Net profit-90.7B TRY
Company information
Legal nameEuro Yatirim Holding A.S.
SectorFinancial institutions
MarketBIST
CityİSTANBUL
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.euroyatirim.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-5.79%
1Y TRY-12.86%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / mali̇ kuruluşlarPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Current ratioCurrent assets divided by current liabilities. | 5.45 | 0.08 | 0.06 | 0.15 | 0.14 |
| Leverage ratioTotal liabilities divided by total assets. | +0.6% | +22.7% | +22.4% | +9.0% | +10.5% |
| Return on equityNet period profit divided by equity. | -24.0% | +2.7% | +4.2% | +24.4% | -1837.3% |
| Return on assetsNet period profit divided by total assets. | -23.8% | +2.1% | +3.2% | +22.2% | -1644.3% |
| Debt / equityTotal liabilities divided by equity. | +0.6% | +29.3% | +28.8% | +9.9% | +11.7% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 57.8M | 66.0M | 24.9M | 15.9M | 19.7M |
| Non-current assets | 5.5B | 5.5B | 1.7B | 851.5M | 716.8M |
| Total assets | 5.5B | 5.5B | 1.8B | 867.4M | 736.5M |
| Current liabilities | 405.2M | 443.1M | 392.5M | 195.8M | 3.6M |
| Non-current liabilities | 174.2M | 52.8M | 1.1M | 1.0M | 950,297 |
| Total liabilities | 579.4M | 495.9M | 393.6M | 196.8M | 4.6M |
| Equity | 4.9B | 5.0B | 1.4B | 670.6M | 731.9M |
| Net debt | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 11.8M | -3.1B | 20.6M | -2.4M | -1.4M | -291,575 | 545,140 | -577,385 |
| Investing cash flow | 0 | 230.5M | -842.7M | 0 | 0 | 0 | 0 | 0 |
| Financing cash flow | -12.6M | 2.9B | 823.0M | 3.3M | 2.1M | 1.6M | 2.3M | 2.1M |
Income statement
Revenue, margin, operating profit, and net profit trend.
2 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Net Income | -90.7B | 1.2B | 56.7M | 18.2M | -57.3B | -175.5M | -50.3M | -27.0M | -7501.04% |
| Operating Profit | -5.4M | 1.7B | 3.2M | -4.2M | -2.4M | -2.2M | -1.1M | -926,666 | -100.31% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow | -12.6M | 2.9B | 823.0M | 3.3M | 2.1M | 1.6M | 2.3M | 2.1M | -100.43% |
| Operating Cash Flow | 11.8M | -3.1B | 20.6M | -2.4M | -1.4M | -291,575 | 545,140 | -577,385 | +100.38% |
| Investing Cash Flow | 0 | 230.5M | -842.7M | 0 | 0 | 0 | 0 | 0 | -100.00% |
Financial trends
Single data point, trend not available.
2024/12No data
2025/3No data
2025/6No data
2025/9No data
2025/12No data
2026/3No data