
ENSRI
Ensari Sinai Yatirimlar A.S.
2026/3
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
ENSRI
Ensari Sinai Yatirimlar A.S.
Company information
Return intelligence
Processed date: 02 Jun 2026Same sector peers
Swipe horizontally to see the full peer table.
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Is\u0131 Haritas\u0131)
Ye\u015fil=g\u00fc\u00e7l\u00fc, K\u0131rm\u0131z\u0131=zay\u0131f \u2022 Fareyle \u00fczerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 | 2026/6 | 2026/9 | 2026/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +11.46% | +26.70% | +21.07% | +10.10% | +2.05% | +6.65% | +7.82% | +15.48% | -9.16% | — | — | — |
| Faaliyet Marjı % | — | +14.69% | +10.54% | -2.58% | -16.37% | -13.59% | -12.76% | -6.18% | -35.45% | — | — | — |
| Net Marj % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA % | — | — | — | — | — | — | — | — | — | — | — | — |
| Cari Oran | — | — | — | 1.69 | — | 1.72 | 1.77 | 1.79 | 1.81 | — | — | — |
| Kaldıraç % | — | — | — | +61.76% | — | +58.85% | +55.52% | — | +62.24% | — | — | — |
| F/K (P/E) | — | — | — | 15.69 | — | — | — | — | — | — | — | — |
| PD/DD (P/B) | — | — | — | 2.60 | — | 3.01 | 2.80 | — | 2.58 | — | — | — |
| FD/FAVOK | — | — | — | 126.74 | — | — | — | 189.90 | 79.03 | — | — | — |
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 | TTM |
|---|---|---|---|---|---|---|
| Current assets | 962.9M | 975.7M | 847.2M | 825.3M | 984.9M | 3.6B |
| Non-current assets | 1.5B | 1.5B | 1.3B | 1.2B | 1.4B | 5.5B |
| Total assets | 2.4B | 2.5B | 2.2B | 2.1B | 2.4B | 9.1B |
| Current liabilities | 533.0M | 545.3M | 479.4M | 480.9M | 582.7M | 2.0B |
| Non-current liabilities | 406.5M | 376.0M | 291.5M | 280.8M | 342.3M | 1.4B |
| Total liabilities | 939.5M | 921.3M | 770.9M | 761.7M | 924.9M | 3.4B |
| Equity | 1.5B | 1.6B | 1.4B | 1.3B | 1.5B | 5.7B |
| Net debt | 428.6M | 416.6M | 361.1M | 319.7M | 350.8M | 1.5B |
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -47.5M | -43.8M | -52.8M | -183.0M | -1.5M | -4.7M | -69.8M | -18.5M | -233.9M |
| Investing cash flow | -1.3M | 23.5M | 35.6M | 33.7M | 5.7M | 4.4M | 12.5M | 12.1M | 91.6M |
| Financing cash flow | 44.7M | 7.8M | 10.9M | 150.0M | 11.6M | 14.9M | 51.0M | 14.3M | 213.4M |
Income statement
Revenue, margin, operating profit, and net profit trend.
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 113.3M | 508.8M | 382.3M | 243.9M | 166.5M | 700.6M | 502.9M | 272.2M | 74.6M | 409.1M | -77.73% |
| Administrative Expenses | -25.5M | -101.3M | -67.6M | -42.3M | -26.0M | -87.5M | -63.3M | -39.4M | -22.3M | — | +74.80% |
| Gross Profit | -10.4M | 78.8M | 29.9M | 16.2M | 3.4M | 70.8M | 106.0M | 72.7M | 8.5M | 57.3M | -113.17% |
| Marketing Expenses | -3.7M | -22.2M | -15.9M | -10.3M | -7.3M | -26.5M | -20.4M | -12.5M | -6.1M | — | +83.17% |
Cash flow
Cash movements from operating, investing, and financing activities.
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | TTM | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -47.5M | -43.8M | -52.8M | -183.0M | -1.5M | -4.7M | -69.8M | -18.5M | -89.8M | -8.54% |
| Financing Cash Flow | 44.7M | 7.8M | 10.9M | 150.0M | 11.6M | 14.9M | 51.0M | 14.3M | — | +474.81% |
| Investing Cash Flow | -1.3M | 23.5M | 35.6M | 33.7M | 5.7M | 4.4M | 12.5M | 12.1M | — | -105.39% |