
Golden Bazaar company screen
ECOGR
Ecogreen Enerji Holding A.S.
Latest period read
Golden Bazaar2026/3
Income statement1.8B TRYRevenue
Margin read370.5M TRYGross profit
Operating strength252.8M TRYOperating profit
Cash-profit proxyN/AEBITDA
Debt load93.4B TRYNet debt
Balance-sheet risk18.5B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
ECOGR
Ecogreen Enerji Holding A.S.
Total assets36.9B TRY
Equity18.4B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DDN/AP/B needs market value and latest period equity.
Net profit46.0B TRY
Company information
Legal nameEcogreen Enerji Holding A.S.
SectorElectricity, gas and water
MarketBIST 500
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitehttps://ecogreenenerji.com/
SAME SECTOR COMPARISON
Market date: 19 Jun 2026Same sector peers
Comparison basis: Accounting group / Energy indexPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/9 | 2026/3 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | +13.0% | +20.6% |
| Net profit marginNet period profit divided by revenue. | 0.0% | +2551.6% |
| Operating profit marginOperating profit divided by revenue. | -34.7% | +14.0% |
| Current ratioCurrent assets divided by current liabilities. | 0.44 | 0.63 |
| Leverage ratioTotal liabilities divided by total assets. | +51.5% | +50.1% |
| Return on equityNet period profit divided by equity. | 0.0% | +249.6% |
| Return on assetsNet period profit divided by total assets. | 0.0% | +124.7% |
| Debt / equityTotal liabilities divided by equity. | +106.0% | +100.2% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 |
|---|---|---|---|
| Current assets | 4.5B | 4.3B | 2.6B |
| Non-current assets | 32.4B | 29.6B | 28.4B |
| Total assets | 36.9B | 33.9B | 31.0B |
| Current liabilities | 7.1B | 6.9B | 5.8B |
| Non-current liabilities | 11.4B | 60 | 10.1B |
| Total liabilities | 18.5B | 17.2B | 15.9B |
| Equity | 18.4B | 16.8B | 15.0B |
| Net debt | 93.4B | 93.7B | 104.3B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 |
|---|---|---|---|
| Operating cash flow | 153.7M | 4.0B | 3.5B |
| Investing cash flow | 51.0M | 222.9M | -314.0M |
| Financing cash flow | -467.8M | -3.0B | -2.8B |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines3 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | Last period change |
|---|---|---|---|---|
| Operating Cash Flow | 153.7M | 4.0B | 3.5B | -96.16% |
| Financing Cash Flow | -467.8M | -3.0B | -2.8B | +84.19% |
| Investing Cash Flow | 51.0M | 222.9M | -314.0M | -77.13% |
Financial trends
2025/31.7B TL
2025/6No data
2025/9No data
2025/12No data
2026/31.8B TL