
Golden Bazaar company screen
DOFER
Dofer Yapi Maizemeleri Sanayi ve Ticaret A.S.
Latest period read
Golden Bazaar2026/3
Income statement1.7B TRYRevenue
Margin read15.9B TRYGross profit
Operating strength-26.3M TRYOperating profit
Cash-profit proxyN/AFAVÖK
Debt load49.4M TRYNet debt
Balance-sheet risk180.9M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
DOFER
Dofer Yapi Maizemeleri Sanayi ve Ticaret A.S.
Total assets3.2B TRY
Equity1.6B TRY
F/K80.16
PD/DD1.31
Net profit-90.4B TRY
Company information
Legal nameDofer Yapi Maizemeleri Sanayi ve Ticaret A.S.
SectorİMALAT
MarketBIST
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.dofer.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+10.19%
1Y TRY+25.31%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/9 | 2026/3 |
|---|---|---|
| Gross profit marginGross profit divided by revenue. | +4.1% | +916.8% |
| Net profit marginNet period profit divided by revenue. | +0.2% | -5213.5% |
| Operating profit marginOperating profit divided by revenue. | +1.2% | -1.5% |
| Current ratioCurrent assets divided by current liabilities. | 1.32 | 1.18 |
| Leverage ratioTotal liabilities divided by total assets. | +99.6% | +51.2% |
| Return on equityNet period profit divided by equity. | +77.1% | -5821.6% |
| Return on assetsNet period profit divided by total assets. | +0.3% | -2838.8% |
| Debt / equityTotal liabilities divided by equity. | Not calculable | +105.1% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 |
|---|---|---|---|
| Current assets | 1.8B | 1.5B | 1.5B |
| Non-current assets | 1.3B | 1.3B | 903.8M |
| Total assets | 3.2B | 2.9B | 2.4B |
| Current liabilities | 1.6B | 1.2B | 1.1B |
| Non-current liabilities | 67.0M | 69.3M | 10.0M |
| Total liabilities | 1.6B | 1.2B | 1.1B |
| Equity | 1.6B | 1.6B | 10.0M |
| Net debt | 49.4M | 332.6M | 2.8B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/3 |
|---|---|---|---|---|
| Operating cash flow | 339.8M | -260.9M | -264.2M | 58.8M |
| Investing cash flow | -30.6M | -235.2M | -188.1M | -3.6M |
| Financing cash flow | -288.1M | 373.3M | 306.1M | 38.5M |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/3 | Last period change |
|---|---|---|---|---|---|
| Financing Cash Flow | -288.1M | 373.3M | 306.1M | 38.5M | -177.18% |
| Operating Cash Flow | 339.8M | -260.9M | -264.2M | 58.8M | +230.28% |
| Investing Cash Flow | -30.6M | -235.2M | -188.1M | -3.6M | +86.99% |
Financial trends
2025/31.5B TL
2025/6No data
2025/9No data
2025/12No data
2026/31.7B TL