Golden Bazaar company screen
DOAS
Doğuş Otomotiv
Latest period read
Golden Bazaar2026/3
Income statement49.6B TRYRevenue
Margin read6.6B TRYGross profit
Operating strength2.3B TRYOperating profit
Cash-profit proxy5.2B TRYFAVÖK
Debt load163,000 TRYNet debt
Balance-sheet risk168,000 TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
DOAS
Doğuş Otomotiv
Total assets144.4B TRY
Equity68.9B TRY
F/K12.50
PD/DD0.59
Net profit564.1M TRY
Company information
Legal nameDoğuş Otomotiv Servis ve Ticaret A.Ş.
SectorOtomotiv dağıtım
MarketBIST
Cityİstanbul
Foundation / registry date1999-11-19
IPO date10 Jun 2004
First trading date17 Jun 2004
Websitehttps://www.dogusotomotiv.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+299.00%
1Y TRY+15.58%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Otomotiv dağıtımPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +16.0% | +13.2% | +13.3% | +12.5% | +13.3% |
| EBITDA marginEBITDA divided by revenue. | +14.2% | +6.3% | +6.3% | +8.6% | +10.4% |
| Net profit marginNet period profit divided by revenue. | +4.1% | +2.6% | +3.0% | +1.2% | +1.1% |
| Operating profit marginOperating profit divided by revenue. | +8.6% | +6.3% | +6.3% | +4.5% | +4.6% |
| Current ratioCurrent assets divided by current liabilities. | 1.58 | 1.28 | 1.38 | 1.43 | 1.25 |
| Leverage ratioTotal liabilities divided by total assets. | +39.6% | +49.8% | +46.4% | +47.8% | +52.3% |
| Return on equityNet period profit divided by equity. | +13.7% | +4.4% | +7.4% | +4.5% | +0.8% |
| Return on assetsNet period profit divided by total assets. | +8.3% | +2.2% | +4.0% | +2.4% | +0.4% |
| Debt / equityTotal liabilities divided by equity. | +65.4% | +99.1% | +86.4% | +91.4% | +109.7% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 74.0B | 66.1B | 64.7B | 64.7B | 51.9B | 42.6B | 37.6B | 35.9B | 42.5B |
| Non-current assets | 70.5B | 64.3B | 62.2B | 57.5B | 54.1B | 49.6B | 45.4B | 42.0B | 39.4B |
| Total assets | 144.4B | 130.4B | 126.9B | 122.2B | 106.0B | 92.2B | 83.0B | 77.9B | 82.0B |
| Current liabilities | 59.3B | 46.1B | 46.9B | 50.6B | 40.7B | 27.0B | 23.6B | 20.3B | 22.2B |
| Non-current liabilities | 16.3B | 16.2B | 12.0B | 10.2B | 9.3B | 9.5B | 7.5B | 8.0B | 7.3B |
| Total liabilities | 75.6B | 62.3B | 58.8B | 60.8B | 50.0B | 36.5B | 31.2B | 28.3B | 29.5B |
| Equity | 68.9B | 68.1B | 68.1B | 61.4B | 55.9B | 55.7B | 51.9B | 49.6B | 52.4B |
| Net debt | 163,000 | 163,000 | 163,000 | 163,000 | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Operating cash flow | -2.3B | -12.8B | -12.4B | -9.6B |
| Investing cash flow | -158.9M | -1.4B | -861.7M | -252.6M |
| Financing cash flow | 1.4B | 6.7B | 3.9B | 1.2B |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 49.6B | 255.8B | 170.9B | 104.7B | 42.0B | 188.4B | 120.6B | 75.9B | 34.1B | -80.60% |
| Cost Of Sales | -43.0B | -223.9B | -148.1B | -90.9B | -35.2B | -158.1B | -100.6B | -61.8B | -28.0B | +80.78% |
| Gross Profit | 6.6B | 31.9B | 22.7B | 13.8B | 6.8B | 30.2B | 20.1B | 14.1B | 6.1B | -79.33% |
| Operating Profit | 2.3B | 11.5B | 10.7B | 6.6B | 2.8B | 16.2B | 12.7B | 9.5B | 4.3B | -79.97% |
| Net Income | 564.1M | 3.1B | 5.1B | 2.7B | 570.9M | 7.6B | 6.0B | 5.3B | 3.0B | -81.68% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines4 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|---|
| Operating Cash Flow | -2.3B | -12.8B | -12.4B | -9.6B | +81.69% |
| Financing Cash Flow | 1.4B | 6.7B | 3.9B | 1.2B | -78.92% |
| Investing Cash Flow | -158.9M | -1.4B | -861.7M | -252.6M | +88.51% |
Financial trends
2024/1267.8B TL
2025/342.0B TL
2025/662.7B TL
2025/966.2B TL
2025/1284.9B TL
2026/349.6B TL