
Golden Bazaar company screen
DITAS
Ditas Dogan Yedek Parca Imalat ve Teknik A.S.
Latest period read
Golden Bazaar2026/3
Income statement724.1M TRYRevenue
Margin read84.7B TRYGross profit
Operating strength-33.0M TRYOperating profit
Cash-profit proxy170.5M TRYFAVÖK
Debt load301.9M TRYNet debt
Balance-sheet risk359.9M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
DITAS
Ditas Dogan Yedek Parca Imalat ve Teknik A.S.
Total assets3.5B TRY
Equity1.1B TRY
F/K0.26
PD/DD5.41
Net profit24.9B TRY
Company information
Legal nameDitas Dogan Yedek Parca Imalat ve Teknik A.S.
SectorİMALAT
MarketBIST
CityKayseri
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.ditas.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+10.21%
1Y TRY+2.55%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +2.8% | +3.9% | +6.3% | +5.0% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | -5.2% | -8.4% | -1.9% | -3.9% | +23.6% |
| Net profit marginNet period profit divided by revenue. | -12.2% | -27.3% | -20.0% | -22.4% | +3441.7% |
| Operating profit marginOperating profit divided by revenue. | -17.5% | -20.5% | -14.0% | -16.4% | -4.6% |
| Current ratioCurrent assets divided by current liabilities. | 0.69 | 0.58 | 0.58 | 0.55 | 0.62 |
| Leverage ratioTotal liabilities divided by total assets. | +83.9% | +99.7% | +68.9% | +70.6% | +67.6% |
| Return on equityNet period profit divided by equity. | -85.7% | -4489.2% | -31.4% | -44.7% | +2171.6% |
| Return on assetsNet period profit divided by total assets. | -13.8% | -15.3% | -9.8% | -13.1% | +703.6% |
| Debt / equityTotal liabilities divided by equity. | +522.1% | Not calculable | +221.1% | +240.3% | +208.7% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 1.1B | 1.1B | 953.7M | 880.7M | 979.9M |
| Non-current assets | 2.4B | 2.4B | 2.2B | 805.1M | 973.1M |
| Total assets | 3.5B | 3.5B | 3.2B | 1.7B | 2.0B |
| Current liabilities | 1.8B | 1.9B | 1.7B | 1.5B | 1.4B |
| Non-current liabilities | 554.6M | 557.4M | 548.2M | 157.7M | 218.8M |
| Total liabilities | 2.4B | 2.5B | 2.2B | 1.7B | 1.6B |
| Equity | 1.1B | 1.0B | 995.7M | 5.8M | 313.9M |
| Net debt | 301.9M | 647.4M | 733.4M | 1.1B | 1.0B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 319.9M | 707.2M | -350.6M | 91.0M | 67.4M | -290.8M | -55.0M | -87.5M |
| Investing cash flow | -31.1M | -74.6M | -80.9M | -54.6M | -37.7M | -75.8M | -14.9M | -1.7M |
| Financing cash flow | -263.7M | -634.5M | 414.5M | -40.6M | 42.3M | 399.8M | 86.9M | 122.8M |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | 84.7B | 103.7M | 98.2M | 36.5M | 58.6B | 60.8M | 58.5M | 18.3M | N/A |
| Net Income | 24.9B | -461.7M | -313.0M | -258.3M | -125.4M | -269.1M | -247.7M | -57.5M | +5497.88% |
| Revenue | 724.1M | 2.1B | 1.6B | 946.2M | 540.2M | 2.2B | 1.6B | 1.0B | -64.85% |
| Operating Profit | -33.0M | -337.1M | -219.9M | -194.4M | -92.3M | -384.2M | -270.5M | -191.8M | +90.22% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow | -263.7M | -634.5M | 414.5M | -40.6M | 42.3M | 399.8M | 86.9M | 122.8M | +58.44% |
| Operating Cash Flow | 319.9M | 707.2M | -350.6M | 91.0M | 67.4M | -290.8M | -55.0M | -87.5M | -54.77% |
| Investing Cash Flow | -31.1M | -74.6M | -80.9M | -54.6M | -37.7M | -75.8M | -14.9M | -1.7M | +58.35% |
Financial trends
2024/12571.2M TL
2025/3540.2M TL
2025/6406.0M TL
2025/9621.6M TL
2025/12492.3M TL
2026/3724.1M TL