Golden Bazaar company screen
CLEBI
Celebi Hava Servisi A.S.
Latest period read
Golden Bazaar2026/3
Income statement4.6B TRYRevenue
Margin read1.2B TRYGross profit
Operating strength377.5M TRYOperating profit
Cash-profit proxy420.7M TRYFAVÖK
Debt load102.4B TRYNet debt
Balance-sheet risk15.8B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
CLEBI
Celebi Hava Servisi A.S.
Total assets25.0B TRY
Equity9.2B TRY
F/K13.04
PD/DD4.47
Net profit6.4B TRY
Company information
Legal nameCelebi Hava Servisi A.S.
SectorULAŞTIRMA VE DEPOLAMA
MarketBIST 500
CityİSTANBUL
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.celebihandling.com
Return intelligence
Processed date: 02 Jun 20261M TRY-5.43%
1Y TRY-94.00%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / ulaştirma ve depolamaPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/6 | 2025/9 | 2026/3 |
|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +28.7% | +33.5% | +25.2% |
| EBITDA marginEBITDA divided by revenue. | +20.1% | +23.1% | +9.2% |
| Net profit marginNet period profit divided by revenue. | +8.2% | +13.9% | +140.5% |
| Operating profit marginOperating profit divided by revenue. | +14.5% | +23.1% | +8.2% |
| Current ratioCurrent assets divided by current liabilities. | 0.86 | 1.19 | 1.26 |
| Leverage ratioTotal liabilities divided by total assets. | +71.3% | +65.4% | +63.3% |
| Return on equityNet period profit divided by equity. | +13.4% | +25.3% | +70.2% |
| Return on assetsNet period profit divided by total assets. | +3.8% | +8.8% | +25.8% |
| Debt / equityTotal liabilities divided by equity. | +247.9% | +189.0% | +172.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 10.4B | 10.0B | 10.6B | 7.6B | 8.3B |
| Non-current assets | 14.6B | 14.4B | 15.0B | 14.3B | 11.3B |
| Total assets | 25.0B | 24.5B | 25.6B | 21.9B | 19.6B |
| Current liabilities | 8.2B | 7.3B | 8.9B | 8.8B | 6.4B |
| Non-current liabilities | 7.6B | 7.7B | 7.9B | 6.8B | 5.6B |
| Total liabilities | 15.8B | 15.1B | 16.8B | 15.6B | 11.9B |
| Equity | 9.2B | 9.4B | 8.9B | 6.3B | 7.7B |
| Net debt | 102.4B | 100.0B | 101.6B | 6.4B | 2.1B |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/6 |
|---|---|---|---|---|---|
| Operating cash flow | 283.1M | 3.7B | 1.1B | 1.9B | 1.3B |
| Investing cash flow | -250.8M | -4.4B | -1.7B | -1.2B | -679.2M |
| Financing cash flow | -113.2M | -3.4B | -2.6B | -2.8B | -2.0B |
Income statement
Revenue, margin, operating profit, and net profit trend.
1 lines7 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|
| Net Income | 6.4B | 3.6B | 2.2B | 841.6M | 495.6M | 3.6B | 1.2B | +77.09% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines5 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|
| Financing Cash Flow | -113.2M | -3.4B | -2.6B | -2.8B | -2.0B | +96.65% |
| Operating Cash Flow | 283.1M | 3.7B | 1.1B | 1.9B | 1.3B | -92.40% |
| Investing Cash Flow | -250.8M | -4.4B | -1.7B | -1.2B | -679.2M | +94.33% |
Financial trends
2024/12No data
2025/33.3B TL
2025/67.0B TL
2025/95.9B TL
2025/12No data
2026/34.6B TL