Golden Bazaar company screen
BRKSN
Berkosan Yalitim ve Tecrit Maddeleri Uretim ve Ticaret A.S.
Latest period read
Golden Bazaar2026/3
Income statement211.0M TRYRevenue
Margin read77.9M TRYGross profit
Operating strength27.1M TRYOperating profit
Cash-profit proxy44.3M TRYEBITDA
Debt load282.3M TRYNet debt
Balance-sheet risk383.7M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
BRKSN
Berkosan Yalitim ve Tecrit Maddeleri Uretim ve Ticaret A.S.
Total assets1.1B TRY
Equity879.2M TRY
F/K30.10
PD/DD0.86
Net profit-3.7B TRY
Company information
Legal nameBerkosan Yalitim ve Tecrit Maddeleri Uretim ve Ticaret A.S.
SectorİMALAT
MarketBIST
Cityİstanbul
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.berkosan.com
Return intelligence
Processed date: 02 Jun 20261W TRY-1.73%
1M TRY-3.59%
1Y TRY+22.36%
SAME SECTOR COMPARISON
Market date: 21 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Swipe horizontally to see the full peer table.
Metric
BRKSNARMGDASUZUASGYOATAKPAGROTARSANAGYOAKYHOATAGYAvg
Market cap
754.4M TRY
44.0B TRY
15.2B TRY
7.9B TRY
7.5B TRY
6.7B TRY
5.9B TRY
2.3B TRY
630.4M TRY
591.4M TRY
9.1B TRY
F/K
30.10
7.62
37.30
1.40
-7.18
-4.34
1.12
-2.27
-2.87
-5.06
-1.23
PD/DD
0.90
6.20
1.00
0.30
1.10
0.80
0.50
0.40
1.00
0.80
1.30
EV/EBITDA
4
30
18
—
15
160
5
17
17
139
45
ROE
0.0%
+0.01%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
Oran Matrisi (Isı Haritası)
Yeşil=güçlü, Kırmızı=zayıf • Fareyle üzerine gel
| Oran | 2024/3 | 2024/6 | 2024/9 | 2024/12 | 2025/3 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|---|---|
| Brüt Marj % | +36.21% | +34.75% | +33.45% | +34.84% | +32.10% | +33.39% | +35.14% | +37.02% | +36.90% |
| Faaliyet Marjı % | — | — | — | — | — | +15.41% | +15.81% | +14.27% | +12.86% |
| Net Marj % | — | — | — | — | -0.00% | +1.06% | +1.68% | +2.20% | -0.00% |
| ROE % | — | — | — | — | — | +11593461.76% | — | — | -0.00% |
| ROA % | — | — | — | — | — | +0.42% | +1.02% | +1.88% | -0.00% |
| Cari Oran | — | — | — | — | — | 2.66 | 3.24 | 3.16 | 3.09 |
| Kaldıraç % | — | — | — | — | — | +668127267.65% | — | — | +29.97% |
| F/K (P/E) | — | — | — | — | — | 191.39 | 74.90 | 38.47 | — |
| PD/DD (P/B) | — | — | — | — | — | 22.2M | — | — | 0.86 |
| FD/FAVÖK | — | — | — | 5.40 | — | 13.55 | 8.21 | 5.32 | 23.38 |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|---|
| Current assets | 452.5M | 401.1M | 359.6M | 348.3M |
| Non-current assets | 690.2M | 640.5M | 625.8M | 588.8M |
| Total assets | 1.1B | 1.0B | 985.3M | 937.1M |
| Current liabilities | 146.3M | 127.0M | 110.8M | 131.2M |
| Non-current liabilities | 117.2M | 108.6M | 107.2M | 96.0M |
| Total liabilities | 263.5M | 235.5M | 218.0M | 227.2M |
| Equity | 879.2M | 806.1M | 767.3M | 34 |
| Net debt | 282.3M | 298.6M | 320.9M | 366.1M |
Income statement
Revenue, margin, operating profit, and net profit trend.
4 lines
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | Last period change |
|---|---|---|---|---|---|---|---|
| Revenue | 211.0M | 891.3M | 599.5M | 373.2M | 211.3M | 869.5M | -76.3% |
| Gross profit | 77.9M | 330.0M | 210.7M | 124.6M | 67.8M | 302.9M | -76.4% |
| Admin expenses | -32.0M | -139.8M | -91.7M | -59.5M | -36.3M | -127.0M | +77.1% |
| Marketing expenses | -22.8M | -101.3M | -68.0M | -41.7M | -24.1M | -100.0M | +77.5% |
Financial trends
2024/3185.8M TL
2024/6230.0M TL
2024/9230.3M TL
2024/12223.6M TL
2025/3211.3M TL
2025/6161.9M TL
2025/9226.2M TL
2025/12291.8M TL
2026/3211.0M TL