Golden Bazaar company screen
BMSCH
BMS Celik Hasir Sanayi Ve Ticaret A.S.
Latest period read
Golden Bazaar2026/3
Income statement347.9M TRYRevenue
Margin read44.6B TRYGross profit
Operating strength2.4M TRYOperating profit
Cash-profit proxy55.8M TRYFAVÖK
Debt load5.4B TRYNet debt
Balance-sheet risk984.3M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
BMSCH
BMS Celik Hasir Sanayi Ve Ticaret A.S.
Total assets2.3B TRY
Equity1.3B TRY
F/K0.11
PD/DD1.35
Net profit15.9B TRY
Company information
Legal nameBMS Celik Hasir Sanayi Ve Ticaret A.S.
SectorİMALAT
MarketBIST
CityManisa
Foundation / registry dateNot listed in the registry record
IPO dateNot listed in the official record
First trading dateNot listed in the official record
Websitewww.bmsch.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-5.13%
1Y TRY+50.35%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / i̇malatPeer universe: 10With market data: 10
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2025/6 | 2025/9 | 2026/3 |
|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +9.7% | +9.3% | Not calculable |
| EBITDA marginEBITDA divided by revenue. | +3.7% | +3.0% | +16.0% |
| Net profit marginNet period profit divided by revenue. | -5.7% | -2.7% | +4569.7% |
| Operating profit marginOperating profit divided by revenue. | +1.4% | +0.9% | +0.7% |
| Current ratioCurrent assets divided by current liabilities. | 0.76 | 0.77 | 0.85 |
| Leverage ratioTotal liabilities divided by total assets. | +46.0% | +42.9% | +43.6% |
| Return on equityNet period profit divided by equity. | -5.3% | -4.1% | +1250.2% |
| Return on assetsNet period profit divided by total assets. | -2.9% | -2.4% | +704.7% |
| Debt / equityTotal liabilities divided by equity. | +85.1% | +75.0% | +77.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/12 |
|---|---|---|---|---|---|
| Current assets | 495.3M | 370.4M | 435.1M | 482.4M | 462.6M |
| Non-current assets | 1.8B | 1.6B | 1.6B | 1.5B | 1.6B |
| Total assets | 2.3B | 2.0B | 2.0B | 2.0B | 2.0B |
| Current liabilities | 579.7M | 466.4M | 568.5M | 632.6M | 587.7M |
| Non-current liabilities | 404.6M | 360.2M | 301.1M | 275.3M | 240.2M |
| Total liabilities | 984.3M | 826.6M | 869.7M | 907.9M | 827.9M |
| Equity | 1.3B | 1.1B | 1.2B | 1.1B | 1.2B |
| Net debt | 5.4B | 5.1B | 463.9M | 401.3M | 402.4M |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|
| Operating cash flow | 32.4M | -108.8M | -78.3M | 2.5M | -296.3M | -49.7M |
| Investing cash flow | -44.7M | -36.7M | -80.8M | -91.1M | -80.7M | -61.1M |
| Financing cash flow | 18.8M | 106.3M | 121.1M | 126.9M | 242.1M | 166.9M |
Income statement
Revenue, margin, operating profit, and net profit trend.
1 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Net Income | 15.9B | -76.8M | -48.0M | -56.4M | -33.6B | -247.1M | -191.5M | -101.4M | N/A |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines6 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|
| Financing Cash Flow | 18.8M | 106.3M | 121.1M | 126.9M | 242.1M | 166.9M | -82.28% |
| Operating Cash Flow | 32.4M | -108.8M | -78.3M | 2.5M | -296.3M | -49.7M | +129.74% |
| Investing Cash Flow | -44.7M | -36.7M | -80.8M | -91.1M | -80.7M | -61.1M | -21.65% |
Financial trends
2024/12No data
2025/3591.5M TL
2025/6395.5M TL
2025/9794.9M TL
2025/12No data
2026/3347.9M TL