
Golden Bazaar company screen
ALKA
Alkim Kağıt
Latest period read
Golden Bazaar2026/3
Income statement656.3M TRYRevenue
Margin read23.8M TRYGross profit
Operating strength-42.5M TRYOperating profit
Cash-profit proxy-14.7M TRYFAVÖK
Debt load3.2B TRYNet debt
Balance-sheet risk3.3B TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
ALKA
Alkim Kağıt
Total assets3.8B TRY
Equity2.2B TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD3.50
Net profit-78.7M TRY
Company information
Legal nameAlkim Kağıt Sanayi ve Ticaret A.Ş.
SectorKağıt ve ambalaj
MarketBIST 500
Cityİzmir
Foundation / registry date1999-06-30
IPO date26 Oct 2000
First trading date26 Oct 2000
Websitehttps://www.alkimkagit.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY-6.23%
1Y TRY+58.50%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Kağıt ve ambalajPeer universe: 1With market data: 1
Swipe horizontally to see the full peer table.
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +13.3% | +9.8% | +10.1% | +13.4% | +3.6% |
| EBITDA marginEBITDA divided by revenue. | +16.9% | +5.7% | +3.3% | +8.4% | -2.2% |
| Net profit marginNet period profit divided by revenue. | -5.2% | -1.1% | +0.1% | -3.7% | -12.0% |
| Operating profit marginOperating profit divided by revenue. | +10.2% | +5.7% | +3.3% | +5.4% | -6.5% |
| Current ratioCurrent assets divided by current liabilities. | 1.89 | 1.31 | 1.20 | 1.06 | 0.91 |
| Leverage ratioTotal liabilities divided by total assets. | +31.0% | +35.9% | +35.4% | +36.3% | +42.0% |
| Return on equityNet period profit divided by equity. | -8.4% | -0.7% | +0.1% | -5.2% | -3.6% |
| Return on assetsNet period profit divided by total assets. | -5.8% | -0.5% | +0.1% | -3.3% | -2.1% |
| Debt / equityTotal liabilities divided by equity. | +45.0% | +56.0% | +54.8% | +56.9% | +72.4% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 1.2B | 1.0B | 1.2B | 1.2B | 1.3B | 1.2B | 1.3B | 1.3B | 1.3B |
| Non-current assets | 2.6B | 2.3B | 2.0B | 1.8B | 1.5B | 1.3B | 1.1B | 896.6M | 654.2M |
| Total assets | 3.8B | 3.3B | 3.3B | 3.0B | 2.9B | 2.4B | 2.4B | 2.2B | 1.9B |
| Current liabilities | 1.3B | 955.2M | 1.0B | 947.7M | 876.0M | 623.4M | 567.1M | 509.0M | 519.7M |
| Non-current liabilities | 274.6M | 228.8M | 135.6M | 136.3M | 166.3M | 130.9M | 201.3M | 162.2M | 48.4M |
| Total liabilities | 1.6B | 1.2B | 1.2B | 1.1B | 1.0B | 754.3M | 768.3M | 671.2M | 568.1M |
| Equity | 2.2B | 2.1B | 2.1B | 1.9B | 1.8B | 1.7B | 1.7B | 1.5B | 1.4B |
| Net debt | 3.2B | 2.4B | 3.1B | 2.9B | — | — | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2025/12 | 2025/9 | 2025/6 |
|---|---|---|---|
| Operating cash flow | 184.5M | 41.5M | -161.1M |
| Investing cash flow | -648.2M | -492.5M | -334.2M |
| Financing cash flow | 75.1M | 182.1M | 159.5M |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 656.3M | 2.9B | 2.1B | 1.3B | 592.5M | 2.7B | 1.9B | 1.2B | 597.5M | -77.26% |
| Cost Of Sales | -632.5M | -2.5B | -1.9B | -1.2B | -528.9M | -2.4B | -1.7B | -1.0B | -497.5M | +74.69% |
| Gross Profit | 23.8M | 387.1M | 211.5M | 125.5M | 63.6M | 363.9M | 263.1M | 180.8M | 100.0M | -93.85% |
| Operating Profit | -42.5M | 156.3M | 68.7M | 73.1M | 21.6M | 278.6M | 211.9M | 154.0M | 113.1M | -127.19% |
| Net Income | -78.7M | -107.7M | 2.0M | -14.5M | -36.8M | -140.7M | -25.1M | -56.7M | -70.1M | +26.95% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines3 periods shown
| Financial line | 2025/12 | 2025/9 | 2025/6 | Last period change |
|---|---|---|---|---|
| Investing Cash Flow | -648.2M | -492.5M | -334.2M | -31.63% |
| Financing Cash Flow | 75.1M | 182.1M | 159.5M | -58.77% |
| Operating Cash Flow | 184.5M | 41.5M | -161.1M | +344.53% |
Financial trends
2024/12795.2M TL
2025/3592.5M TL
2025/6692.5M TL
2025/9814.4M TL
2025/12786.4M TL
2026/3656.3M TL