
Golden Bazaar company screen
ACSEL
Acıselsan Acıpayam Selüloz
Latest period read
Golden Bazaar2026/3
Income statement209.4M TRYRevenue
Margin read26.1M TRYGross profit
Operating strength13.6M TRYOperating profit
Cash-profit proxy30.3M TRYFAVÖK
Debt load146.6M TRYNet debt
Balance-sheet risk162.7M TRYFinancial debt
Shareable report
Share image
One image for social sharing. If statement rows are missing, it only shows profile and market status.
GOLDEN BAZAARBIST Company Financial Report
ACSEL
Acıselsan Acıpayam Selüloz
Total assets1.0B TRY
Equity638.6M TRY
F/KN/AP/E needs market value and positive trailing 12-month net profit.
PD/DD2.91
Net profit5.8M TRY
Company information
Legal nameAcıselsan Acıpayam Selüloz Sanayi ve Ticaret A.Ş.
SectorKimya / endüstriyel ürünler
MarketBIST 500
CityDenizli
Foundation / registry date1973-04-06
IPO dateNot listed in the official record
First trading date06 Jul 2012
Websitehttps://www.aciselsan.com.tr
Return intelligence
Processed date: 02 Jun 20261M TRY+43.91%
1Y TRY+73.70%
SAME SECTOR COMPARISON
Market date: 02 Jun 2026Same sector peers
Comparison basis: Accounting group / Kimya / endüstriyel ürünlerPeer universe: 2With market data: 2
Period ratio matrix
Margin, liquidity, and profitability heatmap
Green marks stronger readings; red marks weak or riskier readings. A full historical valuation multiple matrix needs market cap and enterprise value for each period.
| Ratio | 2024/6 | 2024/9 | 2024/12 | 2025/6 | 2025/9 | 2025/12 | 2026/3 |
|---|---|---|---|---|---|---|---|
| Gross profit marginGross profit divided by revenue. | +0.6% | -1.9% | +6.6% | -3.8% | -1.2% | +4.9% | +12.5% |
| EBITDA marginEBITDA divided by revenue. | -3.6% | -5.8% | +5.7% | -5.3% | -3.2% | +3.4% | +14.5% |
| Net profit marginNet period profit divided by revenue. | +0.3% | -5.8% | -5.3% | -22.8% | -13.8% | -9.8% | +2.8% |
| Operating profit marginOperating profit divided by revenue. | -4.2% | -6.8% | +1.5% | -12.0% | -8.9% | -2.2% | +6.5% |
| Current ratioCurrent assets divided by current liabilities. | 1.05 | 1.38 | 1.47 | 1.29 | 1.18 | 1.19 | 1.17 |
| Leverage ratioTotal liabilities divided by total assets. | +38.8% | +43.6% | +40.4% | +40.6% | +39.5% | +38.9% | +36.6% |
| Return on equityNet period profit divided by equity. | +0.2% | -6.0% | -7.5% | -11.2% | -12.1% | -11.7% | +0.9% |
| Return on assetsNet period profit divided by total assets. | +0.1% | -3.4% | -4.5% | -6.6% | -7.3% | -7.1% | +0.6% |
| Debt / equityTotal liabilities divided by equity. | +63.4% | +77.4% | +67.9% | +68.3% | +65.4% | +63.7% | +57.8% |
Balance periods
All Balance Sheets
Current assets, non-current assets, liabilities, and equity are shown together by reporting period.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 |
|---|---|---|---|---|---|---|---|---|---|
| Current assets | 294.3M | 283.2M | 267.5M | 265.1M | 245.4M | 295.3M | 323.1M | 266.9M | 248.3M |
| Non-current assets | 713.3M | 658.1M | 625.3M | 587.8M | 560.0M | 515.2M | 495.2M | 468.3M | 426.9M |
| Total assets | 1.0B | 941.3M | 892.7M | 852.9M | 805.3M | 810.5M | 818.3M | 735.3M | 675.2M |
| Current liabilities | 250.9M | 238.7M | 226.9M | 205.7M | 173.8M | 201.4M | 233.5M | 254.7M | 225.1M |
| Non-current liabilities | 118.1M | 140.4M | 126.0M | 140.6M | 129.5M | 165.5M | 123.4M | 30.6M | 27.0M |
| Total liabilities | 369.0M | 366.3M | 352.9M | 346.2M | 303.4M | 327.8M | 357.0M | 285.3M | 252.1M |
| Equity | 638.6M | 575.0M | 539.8M | 506.6M | 501.9M | 482.6M | 461.3M | 450.0M | 423.1M |
| Net debt | 146.6M | 185.1M | 226.2M | 222.7M | — | 308.7M | — | — | — |
Cash flow periods
Cash Flow Summary
Operating, investing, and financing cash flows are shown by reporting period. Free cash flow is shown when available.
| Line item | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 22.5M | 90.4M | 24.5M | 10.5M | 5.1M | -62.2M | -163.5M | 29.2M |
| Investing cash flow | 3.9M | 34.0M | 30.9M | 29.9M | 36.2M | -37.3M | -9.2M | -10.1M |
| Financing cash flow | -38.4M | -104.3M | -43.9M | -29.5M | -36.2M | 105.1M | 178.5M | -16.8M |
Income statement
Revenue, margin, operating profit, and net profit trend.
5 lines9 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | 2024/3 | Last period change |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 209.4M | 685.8M | 474.0M | 247.5M | 104.4M | 680.0M | 475.9M | 302.8M | 155.5M | -69.47% |
| Cost Of Sales | -183.3M | -652.2M | -479.9M | -256.9M | -119.5M | -635.2M | -484.7M | -301.0M | -127.8M | +71.90% |
| Net Income | 5.8M | -67.2M | -65.6M | -56.5M | -29.3M | -36.2M | -27.7M | 1.0M | 9.0M | +108.66% |
| Operating Profit | 13.6M | -15.2M | -42.4M | -29.8M | -27.5M | 10.0M | -32.4M | -12.9M | 22.6M | +190.06% |
| Gross Profit | 26.1M | 33.6M | -5.9M | -9.3M | -15.1M | 44.8M | -8.8M | 1.8M | 27.7M | -22.19% |
Cash flow
Cash movements from operating, investing, and financing activities.
3 lines8 periods shown
| Financial line | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 | 2024/6 | Last period change |
|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow | -38.4M | -104.3M | -43.9M | -29.5M | -36.2M | 105.1M | 178.5M | -16.8M | +63.16% |
| Operating Cash Flow | 22.5M | 90.4M | 24.5M | 10.5M | 5.1M | -62.2M | -163.5M | 29.2M | -75.11% |
| Investing Cash Flow | 3.9M | 34.0M | 30.9M | 29.9M | 36.2M | -37.3M | -9.2M | -10.1M | -88.54% |
Financial trends
2024/12204.1M TL
2025/3104.4M TL
2025/6143.2M TL
2025/9226.5M TL
2025/12211.7M TL
2026/3209.4M TL