QV
Golden Bazaar US markets screen
QVCGA
OtherQVC Group, Inc. - Series A
Consumer CyclicalInternet RetailNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$2.0B
Gross profit$669.0M
Operating income$5.0M
FAVÖK / EBITDA$187.0M
Net income$-47.0M
Balance sheet summary
Total assets$7.1B
Current assets$3.7B
Cash$1.7B
Total liabilities$10.2B
Equity$-3.2B
Total debt$6.4B
Cash flow summary
Operating cash flow$-189.0M
Investing cash flow—
Financing cash flow—
Free cash flow$-231.0M
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|---|---|
| Revenue | $2.0B | $2.7B | $2.2B | $2.2B | $2.1B | — |
| Gross margin | +34.2% | +32.9% | +34.0% | +36.4% | +34.2% | — |
| EBITDA margin | +9.6% | +7.8% | +8.2% | -97.9% | +5.3% | — |
| Operating margin | +0.3% | +4.0% | +2.7% | +5.5% | +3.4% | — |
| Net margin | -2.4% | -1.4% | -3.6% | -99.4% | -4.8% | — |
| Current ratio | 0.60 | 0.63 | 2.49 | 1.89 | 1.66 | — |
| Debt/equity | -1.98 | -2.08 | -2.11 | -1.85 | -5.70 | — |
| Net debt/EBITDA | 25.32 | 21.40 | 25.76 | -2.11 | 42.87 | — |
| ROE | +1.5% | +1.2% | +2.6% | +74.6% | +10.2% | — |
| ROA | -0.7% | -0.5% | -1.1% | -33.2% | -1.1% | — |
Same sector
Comparison screenFocused peer list
GL
GLBE
Global-E Online Ltd.
Internet Retail
HE
HEPS
D-Market Electronic Services &
Internet Retail
IP
IPW
iPower Inc.
Internet Retail
JW
JWEL
Jowell Global Ltd.
Internet Retail
LQ
LQDT
Liquidity Services, Inc.
Internet Retail
NE
NEXR
Nexera Technologies Ltd
Internet Retail
OC
OCG
Oriental Culture Holding LTD
Internet Retail
QV
QVCGB
QVC Group Inc.
Internet Retail
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.