EX
Golden Bazaar US markets screen
EXTR
OtherExtreme Networks, Inc.
TechnologyCommunication EquipmentNasdaq · Russell 2000
Latest financial period2026-03-31Company site →
Income statement summary
Revenue$945.0M
Gross profit$578.7M
Operating income$41.6M
FAVÖK / EBITDA—
Net income$24.1M
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$50.3M
Investing cash flow$-20.4M
Financing cash flow$-50.8M
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $945.0M | $628.2M | — | — | $284.5M | $279.4M | $269.2M | $1.1B |
| Gross margin | +61.2% | +61.0% | — | — | +61.7% | +62.7% | +63.0% | +56.5% |
| EBITDA margin | — | — | — | — | — | — | — | — |
| Operating margin | +4.4% | +3.9% | — | — | +3.6% | +4.5% | -1.8% | -5.8% |
| Net margin | +2.5% | +2.1% | — | — | +1.2% | +2.6% | -3.9% | -7.7% |
| Current ratio | — | — | — | 0.91 | — | — | — | 0.90 |
| Debt/equity | — | — | — | — | — | — | — | — |
| Net debt/EBITDA | — | — | — | — | — | — | — | — |
| ROE | — | +14.1% | — | — | +4.8% | +14.4% | -32.1% | -340.0% |
| ROA | — | — | — | — | — | — | — | -8.2% |
Same sector
Comparison screenFocused peer list
AU
AUDC
AudioCodes Ltd.
Communication Equipment
BO
BOSC
B.O.S. Better Online Solutions
Communication Equipment
CL
CLFD
Clearfield, Inc.
Communication Equipment
CM
CMTL
Comtech Telecommunications Corp
Communication Equipment
CR
CRNT
Ceragon Networks Ltd.
Communication Equipment
DG
DGII
Digi International Inc.
Communication Equipment
ER
ERIC
Ericsson
Communication Equipment
FE
FEIM
Frequency Electronics, Inc.
Communication Equipment
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.