AM
Golden Bazaar US markets screen
AMZN
NASDAQAmazon.com, Inc.
Consumer CyclicalInternet RetailDJ Composite · Dow Jones · Nasdaq
Latest financial period2026-03-31Company site →
Income statement summary
Revenue—
Gross profit—
Operating income—
FAVÖK / EBITDA—
Net income$90.8B
Balance sheet summary
Total assets—
Current assets—
Cash—
Total liabilities—
Equity—
Total debt—
Cash flow summary
Operating cash flow$148.5B
Investing cash flow$-177.0B
Financing cash flow$62.5B
Free cash flow—
Period analysis
Margins and ratios
| Metric | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | $503.5B | $323.4B | $155.7B | $638.0B | $158.9B | $148.0B |
| Gross margin | — | — | — | — | — | — | — | — |
| EBITDA margin | — | — | +20.1% | +20.7% | +21.0% | +19.0% | +19.4% | +18.1% |
| Operating margin | — | — | +10.9% | +11.6% | +11.8% | +10.8% | +11.0% | +9.9% |
| Net margin | — | — | +11.2% | +10.9% | +11.0% | +9.3% | +9.6% | +9.1% |
| Current ratio | — | 1.05 | — | — | — | 1.06 | — | — |
| Debt/equity | — | 0.17 | — | — | — | 0.20 | — | — |
| Net debt/EBITDA | — | — | — | — | — | -0.17 | — | — |
| ROE | — | +18.9% | — | +10.6% | +5.6% | +20.7% | +5.9% | +5.7% |
| ROA | — | +9.5% | — | — | — | +9.5% | — | — |
Same sector
Comparison screenFocused peer list
DA
DASH
DoorDash, Inc.
Internet Retail
PD
PDD
PDD Holdings Inc.
Internet Retail
GL
GLBE
Global-E Online Ltd.
Internet Retail
HE
HEPS
D-Market Electronic Services &
Internet Retail
IP
IPW
iPower Inc.
Internet Retail
JW
JWEL
Jowell Global Ltd.
Internet Retail
LQ
LQDT
Liquidity Services, Inc.
Internet Retail
NE
NEXR
Nexera Technologies Ltd
Internet Retail
Golden Bazaar financial research screen. Missing data is not estimated; unavailable fields show —. Not investment advice.