Profit Target
8%
Daily DD
2% / 4%
Max DD
3% / 8%
Payout Split
80%
Leverage
1:100
Consistency Rule
Instant/Mini payout access depends on consistency threshold controls
| Model Name | Target | Daily DD | Max DD | Leverage | Min Days | Payout Share |
|---|---|---|---|---|---|---|
| 1-Step Challenge | 8% | 3% | 5% | 1:100 | 0 minimum trading days | 80% |
| 2-Step Challenge | 8% / 5% | 4% | 8% | 1:100 | 3 profitable days (at least 0.5%) | 80% |
| 3-Step Challenge | 3% / 3% / 3% | 2% | 3% | 1:100 | 0 minimum trading days | 80% |
| Instant Funding | No evaluation target / 3% minimum payout threshold | 2% | 3% | 1:50 | 0 minimum trading days; 20% consistency score or below for withdrawal | 80% |
| OMO 2-Step | 6% / 8% | 4% | 8% | 1:100 | 4 profitable days; 180 max trading days | 80% |
| Elite 1-Step | 9% | Not shown in captured product card | 5% | 1:100 | Needs dedicated terms pass | 70% |
| Maven Mini | 3% in 24h | 2% | 3% | 1:50 | One-time / mini-specific rules | 80% |
AI Assistant, replies instantly
Hi 👋 Ask your questions to Golden Bot, our AI assistant.